| Youth | Chest | Length | Sleeve |
|---|---|---|---|
| S | 30" | 20" | 20" |
| M | 32" | 22" | 21" |
| L | 34" | 24" | 23" |
| XL | 36" | 26" | 25" |
| Adult | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36" | 27" | 33" |
| M | 40" | 28" | 34" |
| L | 44" | 29" | 35" |
| XL | 48" | 30" | 36" |
| 2XL | 52" | 31" | 37" |
Fan Favorite
Heavyweight Fleece / Race-Day Energy
Free shipping on orders over $100
| Youth | Chest | Length | Sleeve |
|---|---|---|---|
| S | 30" | 20" | 20" |
| M | 32" | 22" | 21" |
| L | 34" | 24" | 23" |
| XL | 36" | 26" | 25" |
| Adult | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36" | 27" | 33" |
| M | 40" | 28" | 34" |
| L | 44" | 29" | 35" |
| XL | 48" | 30" | 36" |
| 2XL | 52" | 31" | 37" |
The Mohawk Kid Racing hoodie is built for riders who live for the track. Premium heavyweight fleece keeps you warm in the pits, and bold MKR graphics let everyone know you ride with Briggs's spirit.
Materials: 80% Cotton / 20% Polyester heavyweight fleece (10oz)
Care: Machine wash cold, tumble dry low. Do not bleach.
All measurements are in inches. When in doubt, size up for a relaxed fit.
| Youth Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S (6-8) | 30" | 20" | 20" |
| M (10-12) | 32" | 22" | 21" |
| L (14-16) | 34" | 24" | 23" |
| XL (18-20) | 36" | 26" | 25" |
| Adult Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 36" | 27" | 33" |
| M | 40" | 28" | 34" |
| L | 44" | 29" | 35" |
| XL | 48" | 30" | 36" |
| 2XL | 52" | 31" | 37" |
Standard shipping is $8 flat. Priority shipping is $14 (or just $5 on orders over $100).
Free local pickup available. Select at checkout and we will coordinate a handoff.
Orders are processed within 3-5 business days. You will receive a tracking number via email.
YOUR PIT IS EMPTY
Add some gear to get race-day ready